078003    Annan at Brydekirk                                                                                       1996


           Measuring authority: SEPA          Grid reference:     35    (NY) 191 704     Catchment area (sq km):    925.0
           First year: 1967                   Level stn. (m OD):   10.00                            Max alt. (m OD):  821



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1        14.920    9.628   25.740   10.270   58.190   25.810    5.858    3.589    2.875    5.593   60.710   68.270
          2        14.380    9.380   23.860   10.430   35.250   21.770    7.276    3.545    2.960    4.575   60.480   80.060
          3        14.070    8.849   23.780    9.832   27.060   27.420   29.700    3.410    2.955   14.980   78.480  114.400
          4        36.870    8.420   23.220    9.264   22.550   26.720   30.860    3.255    2.820   17.130  105.000  106.500
          5        49.750    9.140   19.850    8.705   20.810   23.320   17.780    3.120    2.705    8.862  124.300   65.740

          6        43.540    9.378   17.910    8.320   19.790   21.450   11.310    3.134    2.667    7.032  158.300   46.350
          7        67.230   10.070   16.720    8.093   18.550   16.010    9.485    3.164    2.615    6.131   83.010   39.090
          8       112.200    9.153   15.580    8.220   15.900   12.950    8.136    3.115    2.564    5.808   58.230   70.240
          9       116.100   33.900   14.710    8.850   13.580   11.640    6.877    3.252    2.493    5.253   50.400   62.680
         10        79.710  209.200   13.420    9.924   12.170   34.830    6.375    3.906    2.478    4.784   39.870   47.830

         11        67.350  143.400   65.590   10.310   11.390   65.700    6.198    4.325    2.484    4.725   37.700   38.850
         12        88.100  199.100  142.400    9.540   11.180   43.890    6.122    3.482    2.396  170.000   42.470   32.940
         13        89.430  107.100   58.680    9.089   11.230   27.050    5.773    3.139    2.324   60.080   32.080   27.810
         14        94.080   64.240   41.730    8.489    9.893   20.810    5.572    2.986    2.298   59.150   35.660   25.260
         15        61.120   63.690   35.550   10.910    8.971   16.840    4.963    2.897    2.290  130.800   28.500   27.170

         16        48.140  129.700   43.770   48.720    8.496   13.990    4.631    2.825    2.264  152.600   29.130   26.880
         17        39.560  111.600   44.350   79.120    8.082   11.910    4.380    2.792    2.198   73.870   35.230   24.400
         18        34.110  123.100   37.250   97.560    7.741   10.450    4.152    2.748    2.143   70.900   26.580   56.480
         19        28.940   62.310   33.650   52.850    7.674    9.844    3.997    2.722    2.099   57.960   23.460   80.820
         20        24.780   45.030   28.690   39.010    8.326    9.015    3.866    2.832    2.056   49.740   24.630   43.720

         21        21.330   37.010   25.140   35.960    8.143    8.163    3.763    2.785    2.064   43.990   20.260   33.010
         22        19.160   36.860   22.950   31.010   17.350    7.438    4.425    2.825    2.045   32.350   19.930   27.550
         23        17.270   55.100   20.560   47.750   18.820    6.687    4.802    3.199    2.056   26.820   17.900   24.200
         24        15.410   70.130   19.310   37.070   14.570    6.186    4.711    3.441    2.131   65.200   20.600   21.290
         25        13.850   60.360   17.600   30.820   13.640    5.944    4.252    5.029    2.297  131.700   34.540   18.800

         26        12.640   42.600   16.000   33.970   14.110    5.840    4.036    5.918    2.490   91.570   31.520   17.240
         27        12.110   34.280   14.270   34.630   20.020    5.435    3.799    4.283    3.541  174.200   23.420   17.300
         28        12.320   29.140   13.550   25.900   22.150    6.243    3.692    3.680    3.995  208.800   27.410   15.930
         29        11.550   26.260   12.600   27.280   31.450    6.542    3.697    3.303   19.820  121.300   63.280   15.270
         30        10.900            11.510   35.250   23.690    5.597    3.658    3.042    7.803   67.400   57.280   15.240
         31        10.560            10.800            25.330             3.595    2.892            91.130            13.950
 


 Average           41.340   60.630   29.380   26.570   17.620   17.180    7.346    3.375    3.264   63.370   48.350   42.110
 Lowest            10.560    8.420   10.800    8.093    7.674    5.435    3.595    2.722    2.045    4.575   17.900   13.950
 Highest          116.100  209.200  142.400   97.560   58.190   65.700   30.860    5.918   19.820  208.800  158.300  114.400

 Monthly total
  (million cu m)   110.70   151.90    78.69    68.87    47.18    44.54    19.68     9.04     8.46   169.70   125.30   112.80


 Runoff   (mm)      120      164       85       74       51       48       21       10        9      183      135      122  
 Rainfall (mm)      116      156       70      122       78       76       70       56       55      277      150       99  


 Statistics of monthly data for previous record  (Oct 1967 to Dec 1995)

 Mean      Avg.    48.520   37.600   35.450   22.800   15.160   10.950   10.730   17.400   23.390   36.200   41.930   45.880
 flows:    Low     17.820   12.830    8.404    6.123    3.521    2.937    1.945    2.007    3.363    3.592   11.490   15.220
           (year)    1985     1986     1969     1974     1980     1978     1984     1984     1972     1972     1983     1995
           High    83.440  105.700   63.910   52.350   53.160   32.150   34.940   76.390   76.330   86.820   77.930   87.030
           (year)    1975     1990     1989     1993     1986     1972     1985     1985     1985     1967     1982     1986

 Runoff:   Avg.     140       99      103       64       44       31       31       50       66      105      118      133  
           Low       52       34       24       17       10        8        6        6        9       10       32       44  
           High     242      277      185      147      154       90      101      221      214      251      218      252  

 Rainfall: Avg.     150      100      125       75       83       80       94      110      125      146      134      146  
           Low       60        9       41       11       14       21       39       21       18       49       29       43  
           High     282      289      198      156      212      153      229      291      238      268      234      282  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    1996
                                   For 1996       For record        As % of
                                                  preceding 1996    pre-1996  $ Natural to within 10% at 95 percentile flow.
 Mean flow                       29.940          28.810                 104
 Lowest yearly mean                              16.400        1973
 Highest yearly mean                             36.420        1986
 Lowest monthly mean              3.264    Sep    1.945    Jul 1984
 Highest monthly mean            63.370    Oct  105.700    Feb 1990
 Lowest daily mean                2.045 22 Sep    1.345 23 Jul 1984
 Highest daily mean             209.200 10 Feb  410.300 31 Oct 1977

 10% exceedance                  70.830          68.500                 103
 50% exceedance                  17.230          16.990                 101
 95% exceedance                   2.567           3.362                  76
 Annual total (million cu m)     946.80          909.20                 104
 Annual runoff (mm)              1024             983                   104
 Annual rainfall (mm)            1325            1368                    97
         {1961-90 rainfall average (mm)          1351} 


 Station and catchment description

 
  Velocity-area station with cableway located on straight section below bend and with slightly curving channel below.
  Silurain shales in the north; Carboniferous series in the south. Centre of catchment is dominated by Triassic sandstone
  aquifer of the Lochmaben basin, with a smaller ribbon aquifer extending up the valley to Moffat. Natural agricultural
  catchment.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.