078003    Annan at Brydekirk                                                                                       1997


           Measuring authority: SEPA          Grid reference:     35    (NY) 191 704     Catchment area (sq km):    925.0
           First year: 1967                   Level stn. (m OD):   10.00                            Max alt. (m OD):  821



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1        12.590    8.206  102.300   19.390    8.495    6.231    8.074   17.530   11.520    7.026    7.928   21.380
          2        11.840    9.193  140.700   17.440    7.444    5.947    9.561   11.530   15.590    6.512    7.511   19.040
          3        11.320   59.790   67.560   16.610    7.227    5.727   10.840    8.274  171.600    6.176    7.153   17.260
          4        10.670   85.710   49.780   16.060   92.850    5.498   12.220    6.624   68.240    5.976    6.829   16.000
          5        10.050   38.050   46.420   19.010   91.860    5.325    8.135    5.809   39.630    5.825   19.210   19.940

          6         9.596   36.940   38.590   16.050   42.560    5.396    6.809    5.313   28.030    6.281   39.940   67.490
          7         9.376   37.680   39.190   14.890   29.730    5.530    6.290    4.928   23.340    9.026   19.630   50.740
          8         8.999   28.840   40.650   13.490   27.820    5.996    5.844    4.643   18.050    8.225   43.130  133.700
          9         8.559   54.040   30.840   11.860   22.500    5.731    5.362    4.664   14.580   15.810   31.900   96.070
         10         8.253  157.400   26.840   10.650   22.000    5.115    4.950    4.630   12.140   33.800   27.930  116.100

         11        11.210   70.230   24.150    9.766   63.400    5.661    4.711    4.387   11.010   16.570   25.280  141.600
         12        31.910  106.500   22.230    9.166   55.680    7.070    4.630    4.250   11.540   11.260   25.100   70.680
         13        27.630   71.850   23.040    8.725   51.320    9.553    5.853    6.532   10.360    9.103   20.100   53.130
         14        20.960   49.050   25.830    8.382   36.220   13.410    5.549    8.444    9.918    9.146   20.020   42.100
         15        17.830   38.510   25.680    8.018   27.580    8.973    4.919    5.546   19.470   18.770   23.870   34.610

         16        15.940   74.160   29.120    7.586   22.750    7.978    5.619    4.971  140.300   68.150   95.710   29.520
         17        14.920  247.100   25.340    7.255   22.670    6.520    5.261    4.737   67.440  101.300   61.290   25.690
         18        16.710  164.900   35.360    7.064   19.890    6.090    4.589    4.519   35.510   49.050  252.500   38.510
         19        15.550  223.200   32.830    6.777   17.780   31.000    4.246    4.302   25.460   32.150  111.300   39.710
         20        13.180  229.600   24.520    6.446   30.780   27.780    3.990    4.288   20.190   24.070  106.100   38.870

         21        11.990  145.400   20.890    6.282   21.120   20.790    3.806    5.728   16.840   19.580   96.860   31.180
         22        11.380   87.630   24.120    6.166   16.030   14.670    3.686    6.355   14.340   16.620   55.180   28.180
         23        10.520  136.700   42.680    6.132   13.580   11.150    3.714    5.089   12.470   14.380   44.630   41.070
         24        10.740  102.900   33.820   13.460   12.060    9.039    4.565    4.858   11.060   12.630   65.710  110.000
         25        12.170   75.400   28.120    9.139   10.930    8.496    5.741    4.616    9.963   11.450   51.500  162.100

         26        11.450   65.510   51.140    7.226   10.140    7.798    5.323    7.027    9.159   10.520   38.740  103.500
         27        10.320  101.700   47.910    6.748    9.320    6.914    5.383    6.450    8.642    9.706   32.940   61.260
         28         9.384  110.400   40.300   18.200    8.507    6.589    5.160    6.819    8.113    8.886   29.920   56.700
         29         8.777            30.090   16.300    7.843    6.095    5.142    5.550    8.287    8.224   30.620   43.350
         30         8.539            25.300   10.380    7.204    5.713   12.760    5.869    7.461    8.174   24.910   94.060
         31         8.234            21.990             6.682            16.750    5.286             8.460           109.700
 


 Average           12.920   93.450   39.270   11.160   26.580    9.260    6.435    6.115   28.680   18.480   47.450   61.720
 Lowest             8.234    8.206   20.890    6.132    6.682    5.115    3.686    4.250    7.461    5.825    6.829   16.000
 Highest           31.910  247.100  140.700   19.390   92.850   31.000   16.750   17.530  171.600  101.300  252.500  162.100

 Monthly total
  (million cu m)    34.61   226.10   105.20    28.92    71.19    24.00    17.24    16.38    74.33    49.49   123.00   165.30


 Runoff   (mm)       37      244      114       31       77       26       19       18       80       54      133      179  
 Rainfall (mm)       26      290       92       41      121      102       94       68      128       84      159      193  


 Statistics of monthly data for previous record  (Oct 1967 to Dec 1996)

 Mean      Avg.    48.270   38.400   35.240   22.930   15.250   11.170   10.610   16.920   22.700   37.110   42.150   45.750
 flows:    Low     17.820   12.830    8.404    6.123    3.521    2.937    1.945    2.007    3.264    3.592   11.490   15.220
           (year)    1985     1986     1969     1974     1980     1978     1984     1984     1996     1972     1983     1995
           High    83.440  105.700   63.910   52.350   53.160   32.150   34.940   76.390   76.330   86.820   77.930   87.030
           (year)    1975     1990     1989     1993     1986     1972     1985     1985     1985     1967     1982     1986

 Runoff:   Avg.     140      102      102       64       44       31       31       49       64      107      118      132  
           Low       52       34       24       17       10        8        6        6        9       10       32       44  
           High     242      277      185      147      154       90      101      221      214      251      218      252  

 Rainfall: Avg.     149      102      123       76       82       80       93      108      123      151      135      144  
           Low       60        9       41       11       14       21       39       21       18       49       29       43  
           High     282      289      198      156      212      153      229      291      238      277      234      282  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    1997
                                   For 1997       For record        As % of
                                                  preceding 1997    pre-1997  $ Natural to within 10% at 95 percentile flow.
 Mean flow                       29.670          28.850                 103
 Lowest yearly mean                              16.400        1973
 Highest yearly mean                             36.420        1986
 Lowest monthly mean              6.115    Aug    1.945    Jul 1984
 Highest monthly mean            93.450    Feb  105.700    Feb 1990
 Lowest daily mean                3.686 22 Jul    1.345 23 Jul 1984
 Highest daily mean             252.500 18 Nov  410.300 31 Oct 1977

 10% exceedance                  71.990          68.550                 105
 50% exceedance                  14.450          16.990                  85
 95% exceedance                   4.772           3.302                 145
 Annual total (million cu m)     935.70          910.50                 103
 Annual runoff (mm)              1012             984                   103
 Annual rainfall (mm)            1398            1366                   102
         {1961-90 rainfall average (mm)          1351} 


 Station and catchment description

 
  Velocity-area station with cableway located on straight section below bend and with slightly curving channel below.
  Silurain shales in the north; Carboniferous series in the south. Centre of catchment is dominated by Triassic sandstone
  aquifer of the Lochmaben basin, with a smaller ribbon aquifer extending up the valley to Moffat. Natural agricultural
  catchment.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.