078003    Annan at Brydekirk                                                                                       1998


           Measuring authority: SEPA          Grid reference:     35    (NY) 191 704     Catchment area (sq km):    925.0
           First year: 1967                   Level stn. (m OD):   10.00                            Max alt. (m OD):  821



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1       114.900   17.920   28.870   25.190   18.680   10.550   19.630   43.280   47.580    8.262   38.940   43.340
          2       101.900   16.210   71.880   23.490   16.500    8.668   16.510   28.580   30.380    7.587   94.070   36.790
          3       128.100   14.230   88.370   53.740   14.690   17.210   14.090  116.300   18.860    6.814  104.200   31.610
          4        74.130   14.540   45.070   42.080   13.330    9.645   12.200   55.230   15.530    6.414   54.810   27.080
          5        61.200   14.380   34.330   32.400   13.710    7.368   11.210   42.090   13.540    6.187   60.340   23.760

          6        57.740   16.920   56.950   27.340   14.260    7.814   10.240   69.160   12.200    6.164   49.310   20.720
          7        82.690   24.330   83.120   26.210   23.960   15.590    9.178   61.710   11.520    5.915   46.260   26.660
          8        76.110   22.260   46.040   58.810   22.690   21.830    8.716   61.030   66.420    5.676   60.600   62.840
          9       101.000   39.780   34.730   46.660   15.560   52.060   10.440   39.410  142.300   17.530   96.510   36.670
         10        59.240   40.610   81.780   31.680   12.960   58.630    9.037   31.050   97.800   14.160   72.640   68.040

         11        48.450  189.900   69.570   25.470   11.570   45.900   10.920   25.590   49.540   10.210   53.210   68.470
         12        43.960   95.110   43.720   21.940   11.000   26.030   42.900   22.760   38.760    9.249   91.490   78.090
         13        69.860   55.290   35.660   19.240    9.927   19.810   30.340   20.740   30.180   36.240   68.340  110.500
         14        91.760   46.880   29.580   17.390    9.185   17.650   16.830   26.630   24.260   31.190   46.180  108.400
         15        69.630   41.820   25.520   15.910    8.682   15.270   13.570   22.320   20.630   39.760   36.870   65.880

         16        50.990   41.860   22.770   14.640    8.134   14.190   11.450   46.910   17.990   70.080   31.110   47.820
         17        49.200   33.020   20.700   13.450    7.577   12.120   16.330  104.400   15.910   50.940   27.340   49.660
         18        55.130   28.730   18.010   12.100    7.103   10.280   13.870   40.170   21.050   33.310   25.170   69.230
         19        40.980   26.090   16.180   11.380    6.691   10.140   39.910   29.970   16.260   27.790   22.820   56.320
         20        32.970   27.340   14.980   12.520    6.424    9.236  141.900   49.080   13.810   82.030   22.090   39.500

         21        33.080   36.520   13.700   13.730    6.219    8.028   71.640   54.060   12.310  213.600   29.070   32.740
         22        45.900   29.270   12.630   75.540    5.916    7.466   55.710   31.370   11.220  107.800  102.700   39.010
         23        48.090   45.500   11.910   66.890    5.746   19.900   58.600   29.000   10.230   83.350   55.220   47.800
         24        35.080   29.980   19.790   34.500    5.559   80.970   36.850   28.330    9.551  197.400   95.660   47.790
         25        29.820   24.410   16.410   33.180    5.326   32.780   28.400   22.320    8.530   99.050   55.530   57.440

         26        26.440   21.750   74.300   66.990    5.122   50.240   45.170   21.380    8.087   88.310   78.930   93.680
         27        23.810   28.040   36.970   42.770    5.069   70.130   43.030   17.630    8.085  160.300   63.010   86.730
         28        21.240   26.520   26.380   31.290    5.273   42.990   29.850   15.410    7.688  153.000  149.800   53.600
         29        19.340            32.340   25.690   10.100   29.560   34.230   13.810    7.351   97.300   65.180   62.520
         30        17.570            58.040   21.470   11.810   24.690   31.450   12.470    7.368   65.220   50.140   80.560
         31        16.200            31.860            13.790            54.300   11.550            48.780            49.530
 


 Average           55.690   37.470   38.780   31.460   10.730   25.220   30.600   38.510   26.500   57.730   61.580   55.570
 Lowest            16.200   14.230   11.910   11.380    5.069    7.368    8.716   11.550    7.351    5.676   22.090   20.720
 Highest          128.100  189.900   88.370   75.540   23.960   80.970  141.900  116.300  142.300  213.600  149.800  110.500

 Monthly total
  (million cu m)   149.20    90.65   103.90    81.53    28.73    65.38    81.95   103.10    68.68   154.60   159.60   148.80


 Runoff   (mm)      161       98      112       88       31       71       89      112       74      167      173      161  
 Rainfall (mm)      141      109      121      114       58      153      156      134       98      225      177      155  


 Statistics of monthly data for previous record  (Oct 1967 to Dec 1997)

 Mean      Avg.    47.090   40.230   35.370   22.540   15.630   11.100   10.470   16.560   22.900   36.500   42.320   46.270
 flows:    Low     12.920   12.830    8.404    6.123    3.521    2.937    1.945    2.007    3.264    3.592   11.490   15.220
           (year)    1997     1986     1969     1974     1980     1978     1984     1984     1996     1972     1983     1995
           High    83.440  105.700   63.910   52.350   53.160   32.150   34.940   76.390   76.330   86.820   77.930   87.030
           (year)    1975     1990     1989     1993     1986     1972     1985     1985     1985     1967     1982     1986

 Runoff:   Avg.     136      106      102       63       45       31       30       48       64      106      119      134  
           Low       37       34       24       17       10        8        6        6        9       10       32       44  
           High     242      277      185      147      154       90      101      221      214      251      218      252  

 Rainfall: Avg.     145      108      122       75       84       81       93      107      123      148      136      146  
           Low       26        9       41       11       14       21       39       21       18       49       29       43  
           High     282      290      198      156      212      153      229      291      238      277      234      282  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    1998
                                   For 1998       For record        As % of
                                                  preceding 1998    pre-1998  $ Natural to within 10% at 95 percentile flow.
 Mean flow                       39.200          28.880                 136
 Lowest yearly mean                              16.400        1973
 Highest yearly mean                             36.420        1986
 Lowest monthly mean             10.730    May    1.945    Jul 1984
 Highest monthly mean            61.580    Nov  105.700    Feb 1990
 Lowest daily mean                5.069 27 May    1.345 23 Jul 1984
 Highest daily mean             213.600 21 Oct  410.300 31 Oct 1977

 10% exceedance                  81.580          68.670                 119
 50% exceedance                  29.790          16.910                 176
 95% exceedance                   7.355           3.343                 220
 Annual total (million cu m)    1236.00          911.40                 136
 Annual runoff (mm)              1336             985                   136
 Annual rainfall (mm)            1641            1368                   120
         {1961-90 rainfall average (mm)          1351} 


 Station and catchment description

 
  Velocity-area station with cableway located on straight section below bend and with slightly curving channel below.
  Silurain shales in the north; Carboniferous series in the south. Centre of catchment is dominated by Triassic sandstone
  aquifer of the Lochmaben basin, with a smaller ribbon aquifer extending up the valley to Moffat. Natural agricultural
  catchment.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.