054007    Arrow at Broom                                                                                           1999


           Measuring authority: EA            Grid reference:     42    (SP) 086 536     Catchment area (sq km):    319.0
           First year: 1957                   Level stn. (m OD):   29.80                            Max alt. (m OD):  291



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1         3.281    3.671    4.112    2.316    2.421    2.102    1.289    1.185    1.033    8.801    1.805    1.718
          2         6.718    3.345   10.250    2.501    2.262   16.930    1.356    1.099    0.999   24.960    1.694    1.615
          3        16.540    3.363   28.000    2.238    2.136   12.190    1.288    1.188    0.997    5.376    1.619    1.740
          4        15.720    3.020   11.500    2.148    2.033    6.438    1.268    1.091    0.971    2.833    1.565    1.702
          5         6.601    2.759    6.395    2.108    2.007    3.665    1.287    1.497    0.941    1.928    8.740    1.499

          6        14.020    2.848    8.338    2.270    1.922    2.715    1.631    1.366    0.989    1.656    5.776    1.781
          7        13.480    2.746    7.586    2.163    2.760    3.222    1.395    2.682    0.978    1.584    3.179    2.386
          8         8.247    2.865    5.773    2.065    2.788    2.601    1.232    2.987    1.102    1.522    2.450    2.238
          9         4.911    2.540    4.890    2.030    2.326    1.777    1.186    3.202    1.035    1.428    1.989    2.164
         10         3.955    2.340    4.028    1.970    2.308    1.707    1.168    1.525    0.926    1.453    1.814    2.344

         11         3.367    2.108    3.165    2.302    2.175    1.698    1.101    1.223    0.920    1.300    1.778   22.280
         12         3.892    2.248    5.090    2.862    1.968    2.653    1.078    1.200    0.930    1.278    2.024    8.083
         13         5.493    2.340    6.209    2.368    1.865    1.938    1.124    1.153    0.916    1.266    1.877   12.050
         14         4.957    2.282    3.768    2.133    2.004    1.711    1.079    1.132    0.890    1.228    1.737    6.945
         15        13.940    2.274    3.209    2.536    1.788    1.629    1.005    1.067    0.909    1.201    1.676    4.046

         16        41.370    2.276    2.778    3.003    1.714    1.504    0.997    1.838    1.175    1.185    1.654    3.445
         17         8.706    2.614    2.638    3.234    1.650    1.423    0.982    1.394    1.110    1.169    1.620    3.970
         18         6.101    2.890    2.531    2.624    1.665    1.407    0.988    1.283    1.024    1.145    1.685    3.156
         19         9.592    2.837    2.378    2.279    2.606    1.427    1.075    1.140    2.397    1.204    1.589    2.621
         20        19.280    2.495    2.293    7.769    2.830    1.540    1.185    1.065    5.276    1.307    1.504    2.275

         21         7.189    3.045    3.091    6.058    1.839    1.429    0.981    0.990    2.595    2.253    1.470    3.768
         22         5.270    6.438    2.570    3.897    1.721    1.382    0.982    0.989    1.568    2.023    1.537    6.619
         23         4.405    4.945    2.394   30.780    1.612    1.584    0.980    0.983    2.104    2.088    1.466    8.652
         24         3.890    5.579    2.317   10.480    1.674    1.362    0.941    1.375    1.924    6.198    1.570   28.140
         25         7.808    3.652    3.665    5.261    1.586    1.324    0.927    2.382    1.665    8.332    2.166   22.820

         26        11.570   15.070    3.366   23.610    1.546    1.316    0.894    1.611    2.000    3.405    2.353   13.100
         27         7.434    8.916    2.702    8.995    1.990    1.830    0.895    1.222    3.028    2.277    1.777    7.196
         28         7.418    4.574    2.422    4.396    1.857    1.511    0.878    1.111    2.332    1.962    1.901    4.806
         29         4.986             2.577    3.072    4.758    1.378    0.861    1.093    2.183    1.862    2.146    3.556
         30         4.715             2.504    2.733    3.551    1.263    0.848    1.065    1.983    1.867    1.814   12.110
         31         4.054             2.414             2.319             0.856    1.056             1.746             8.694
 


 Average            8.997    3.789    4.998    5.073    2.183    2.822    1.089    1.426    1.563    3.156    2.199    6.694
 Lowest             3.281    2.108    2.293    1.970    1.546    1.263    0.848    0.983    0.890    1.145    1.466    1.499
 Highest           41.370   15.070   28.000   30.780    4.758   16.930    1.631    3.202    5.276   24.960    8.740   28.140

 Monthly total
  (million cu m)    24.10     9.16    13.39    13.15     5.85     7.31     2.92     3.82     4.05     8.45     5.70    17.93


 Runoff   (mm)       76       29       42       41       18       23        9       12       13       27       18       56  
 Rainfall (mm)      109       45       61       84       68       66        6      101       85       77       44      111  


 Statistics of monthly data for previous record  (Oct 1957 to Dec 1998----incomplete or missing months total  4.0 years)

 Mean      Avg.     4.747    4.267    3.611    2.938    2.218    1.679    1.438    1.385    1.619    2.160    2.853    4.172
 flows:    Low      1.061    0.866    1.015    0.725    0.778    0.542    0.513    0.641    0.609    0.641    0.722    1.055
           (year)    1997     1965     1976     1976     1976     1976     1976     1976     1959     1975     1964     1991
           High     8.668   13.440    8.843    8.191    6.366    4.412    5.704    3.853    4.711    6.746    8.493   10.330
           (year)    1988     1977     1981     1998     1969     1977     1968     1966     1960     1960     1960     1965

 Runoff:   Avg.      40       33       30       24       19       14       12       12       13       18       23       35  
           Low        9        7        9        6        7        4        4        5        5        5        6        9  
           High      73      102       74       67       53       36       48       32       38       57       69       87  

 Rainfall: Avg.      64       47       52       50       55       57       55       64       63       60       63       67  
           Low       10        3        5        5       13       10        7        8        3        4       28       13  
           High     130      134      106      112      136      123      127      135      139      132      146      136  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    1999
                                   For 1999       For record        As % of   $ Reservoir(s) in catchment.
                                                  preceding 1999    pre-1999  $ Flow influenced by groundwater abstraction
 Mean flow                        3.673           2.751                 134     and/or recharge.
 Lowest yearly mean                               1.446        1964           $ Flow reduced by industrial and/or
 Highest yearly mean                              4.208        1966             agricultural abstractions.
 Lowest monthly mean              1.089    Jul    0.513    Jul 1976           $ Augmentation from effluent returns.
 Highest monthly mean             8.997    Jan   13.440    Feb 1977
 Lowest daily mean                0.848 30 Jul    0.223 21 Aug 1976
 Highest daily mean              41.370 16 Jan   80.600  9 Apr 1998

 10% exceedance                   7.942           5.322                 149
 50% exceedance                   2.168           1.625                 133
 95% exceedance                   0.976           0.768                 127
 Annual total (million cu m)     115.80           86.81                 133
 Annual runoff (mm)               363             272                   133
 Annual rainfall (mm)             857             697                   123
         {1961-90 rainfall average (mm)           688} 


 Station and catchment description

 
  Up to 1976 rated section; not rated above bankfull when extensive inundation. Replaced in 1976 with a Crump profile weir,
  12m wide with a higher flow capacity. Gw pumping for PWS significantly augments low flow through effluent returns.
  Contains Redditch and Alcester.
  Low relief, predominantly agricultural catchment upon Mercia Mudstone, with small glacial gravel deposits in the eastern
  headwaters. Responsive; sewage effluent maintains low flows.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.