078003    Annan at Brydekirk                                                                                       1999


           Measuring authority: SEPA          Grid reference:     35    (NY) 191 704     Catchment area (sq km):    925.0
           First year: 1967                   Level stn. (m OD):   10.00                            Max alt. (m OD):  821



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1        60.710   28.610   39.300   25.990   13.690   11.620   11.880    6.612    5.506   30.210   75.270   79.750
          2       138.300   25.870   66.420   21.740   12.470   12.530   10.820    9.352    5.354   28.550   42.260   94.280
          3        89.490   28.190   55.130   19.350   11.150   19.160   31.420    6.784    5.205   21.610   29.930  171.800
          4        95.000   37.880   37.400   19.050   10.180   20.610   21.890    6.219    4.891   17.140   41.490   81.180
          5       181.200   28.580   29.610   35.690    9.437   26.550   15.750    6.822    4.592   14.620  220.700   96.920

          6       118.800   24.630   24.970   83.950    9.278   21.530   15.130    9.160    4.494   13.200   90.440  195.800
          7        80.730   21.630   22.290   40.590    9.831   18.940   12.160    6.634    7.532   14.440   51.830   96.170
          8        71.860   19.340   19.480   30.800   20.620   19.550   11.170    5.998    6.783   15.250   41.260  142.400
          9        49.400   16.930   17.810   26.440   53.420   14.400    9.819    5.546    8.380   16.870   32.080  161.000
         10        39.570   15.470   16.260   25.020   67.110   12.270   25.130    5.267    6.295   14.670   26.760   83.980

         11        33.370   15.040   15.060   49.420   87.170   11.080   17.910    5.071    5.796   14.220   23.130   85.430
         12        31.670   15.740   16.340   53.780   84.900   10.720   10.260    4.978    9.643   12.190   20.380   63.210
         13        56.120   15.500   22.080   37.580   55.440   11.060    9.246    6.388    7.021   11.040   18.150   48.460
         14        71.570   18.260   16.820   30.370   43.910   11.240    9.046    7.397    6.813   10.300   16.300   40.180
         15       193.100   17.100   14.450   28.120   30.550    9.557   11.530    6.447    5.727    9.618   15.030   33.500

         16        95.520   15.450   14.000   24.920   25.090    8.704    8.495    5.960    6.641    8.961   14.240   46.040
         17        57.660   16.670   13.340   21.140   21.060    8.563    8.470    6.193   51.500    8.317   12.950   98.280
         18        83.120   36.680   13.500   19.640   17.920    7.696   12.100    6.445   31.770    7.753   11.780   44.090
         19       125.000   58.180   12.260   18.490   15.600   31.330   33.780    6.019   29.090    7.388   10.670   33.240
         20        71.180   43.350   12.000   61.900   13.830   36.470   68.940    5.159   60.690    7.130    9.999   27.720

         21        50.650   53.220   30.920  104.800   14.620   16.010   33.090    4.803   36.750    7.034    9.538   31.870
         22        41.090   38.280   20.220   97.840   14.350   12.300   22.280    4.576   23.160   30.120    9.358  124.600
         23        45.210   29.540   24.180   50.200   13.920   10.800   16.630    4.418   38.420   31.680    9.209  109.200
         24       104.500   25.670   22.270   36.580   19.720    9.504   13.950    4.290   57.610   26.150   28.730  150.900
         25       135.300   25.170   18.260   29.660   14.890    8.498   12.000    4.404   38.360   24.220   19.900  103.100

         26        64.970   27.480   15.380   24.810   20.830   14.350   10.430    6.527   26.010   18.020   38.890   57.670
         27        51.330   21.480   13.410   21.400   18.770   41.980    9.098    8.716   21.660   16.350   44.510   50.760
         28        48.310   35.880   45.060   18.830   25.590   25.410    8.277    5.925   20.110   17.300  295.800   38.220
         29        40.430           120.400   16.900   22.570   19.040    7.755    5.194   54.770   13.980  162.700   31.130
         30        35.920            43.630   15.140   15.080   13.730    7.118    5.509   34.320   16.030  115.100   49.560
         31        31.960            31.270            12.770             6.565    5.752            19.060            41.160
 


 Average           77.190   26.990   27.860   36.340   25.990   16.510   16.200    6.083   20.830   16.240   51.280   81.020
 Lowest            31.670   15.040   12.000   15.140    9.278    7.696    6.565    4.290    4.494    7.034    9.209   27.720
 Highest          193.100   58.180  120.400  104.800   87.170   41.980   68.940    9.352   60.690   31.680  295.800  195.800

 Monthly total
  (million cu m)   206.80    65.30    74.61    94.19    69.62    42.79    43.38    16.29    53.99    43.50   132.90   217.00


 Runoff   (mm)      224       71       81      102       75       46       47       18       58       47      144      235  
 Rainfall (mm)      218       82       86      119      129      106       70       67      143       71      174      233  


 Statistics of monthly data for previous record  (Oct 1967 to Dec 1998)

 Mean      Avg.    47.370   40.140   35.480   22.820   15.470   11.560   11.120   17.270   23.010   37.170   42.920   46.560
 flows:    Low     12.920   12.830    8.404    6.123    3.521    2.937    1.945    2.007    3.264    3.592   11.490   15.220
           (year)    1997     1986     1969     1974     1980     1978     1984     1984     1996     1972     1983     1995
           High    83.440  105.700   63.910   52.350   53.160   32.150   34.940   76.390   76.330   86.820   77.930   87.030
           (year)    1975     1990     1989     1993     1986     1972     1985     1985     1985     1967     1982     1986

 Runoff:   Avg.     137      106      103       64       45       32       32       50       64      108      120      135  
           Low       37       34       24       17       10        8        6        6        9       10       32       44  
           High     242      277      185      147      154       90      101      221      214      251      218      252  

 Rainfall: Avg.     145      108      122       76       83       83       95      108      122      151      137      146  
           Low       26        9       41       11       14       21       39       21       18       49       29       43  
           High     282      290      198      156      212      153      229      291      238      277      234      282  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    1999
                                   For 1999       For record        As % of
                                                  preceding 1999    pre-1999  $ Natural to within 10% at 95 percentile flow.
 Mean flow                       33.620          29.200                 115
 Lowest yearly mean                              16.400        1973
 Highest yearly mean                             39.200        1998
 Lowest monthly mean              6.083    Aug    1.945    Jul 1984
 Highest monthly mean            81.020    Dec  105.700    Feb 1990
 Lowest daily mean                4.290 24 Aug    1.345 23 Jul 1984
 Highest daily mean             295.800 28 Nov  410.300 31 Oct 1977

 10% exceedance                  82.050          69.200                 119
 50% exceedance                  20.340          17.280                 118
 95% exceedance                   5.722           3.384                 169
 Annual total (million cu m)    1060.00          921.50                 115
 Annual runoff (mm)              1146             996                   115
 Annual rainfall (mm)            1498            1376                   109
         {1961-90 rainfall average (mm)          1351} 


 Station and catchment description

 
  Velocity-area station with cableway located on straight section below bend and with slightly curving channel below.
  Silurain shales in the north; Carboniferous series in the south. Centre of catchment is dominated by Triassic sandstone
  aquifer of the Lochmaben basin, with a smaller ribbon aquifer extending up the valley to Moffat. Natural agricultural
  catchment.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.