054007    Arrow at Broom                                                                                           2000


           Measuring authority: EA            Grid reference:     42    (SP) 086 536     Catchment area (sq km):    319.0
           First year: 1957                   Level stn. (m OD):   29.80                            Max alt. (m OD):  291



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1         6.106    2.198    7.541    1.758    2.819    2.807    1.412    1.034    1.319    2.052    5.899    6.418
          2         4.255    2.031    4.839    3.238    2.571    2.098    1.336    1.308    1.245    1.861   27.090    4.783
          3         5.354    2.051    8.523   25.860    2.412    2.148    1.364    1.412    1.085    1.586   15.960    3.828
          4         5.936    2.107    4.221   11.410    2.202    2.039    1.401    1.270    1.059    1.445    5.867    8.610
          5         4.231    1.990    3.074    4.628    2.181    1.833    1.334    1.094    1.110    1.574   19.860   10.720

          6         4.251    1.934    2.889    2.941    2.101    1.759    1.484    1.057    1.174    1.432   34.630   15.350
          7         3.577    1.991    2.607    2.505    1.996    1.664    1.583    1.196    1.090    5.067   11.030   27.890
          8         2.996    2.133    2.394    2.249    1.944    1.623    1.380    1.128    1.156    3.226    7.421   32.750
          9         2.692    1.846    2.287    2.089    1.904    2.003    1.595    1.098    1.113    6.506    6.059    8.752
         10         2.503    2.361    2.173    1.963    1.835    1.608    1.613    1.044    1.091   15.090    4.318   10.740

         11         2.458    1.983    2.080    3.356    1.761    1.535    1.581    0.942    1.055   36.140    9.122   18.710
         12         3.352    2.438    1.954    6.505    1.750    1.464    1.405    0.991    1.080    6.812    6.034   24.240
         13         8.077    2.060    1.989    8.411    1.683    1.434    1.375    1.068    1.095    3.617    3.898   21.850
         14         3.982    2.967    1.924    3.964    1.595    1.542    1.207    1.111    2.877    2.586    3.371    8.652
         15         3.320    3.773    1.851    3.425    1.564    1.465    1.176    1.060    5.014    2.278    3.166    6.084

         16         2.910    3.867    1.819    3.614    1.531    1.308    1.171    1.155    1.583    2.054    5.209    4.785
         17         2.641    3.373    1.796    5.957    1.719    1.320    1.172    1.376    1.343    1.887    3.454    3.998
         18         2.488    3.570    1.783   28.570    1.795    1.256    1.141    1.859    2.130    1.940    3.089    3.591
         19         2.348    2.630    1.761   22.810    1.636    1.247    1.116    1.624    3.942    1.758    6.680    4.109
         20         2.242    2.392    1.763   12.220    2.095    1.279    1.112    1.214    4.765    2.539    4.626    4.120

         21         2.150    2.287    1.771    6.891    2.654    1.320    1.085    1.154    2.148    4.066    9.752    3.399
         22         2.265    2.084    1.690    7.629    1.761    1.466    1.069    1.023    1.980    2.511   17.720    3.126
         23         2.088    2.011    2.577    6.619    2.104    1.326    1.088    0.984    1.567    2.354    8.272    2.959
         24         2.075    2.671    1.988    5.768    2.104    1.267    1.118    0.974    2.635    2.231    5.799   14.200
         25         2.058    2.718    1.823    8.086    1.971    1.248    1.092    1.010    6.394    2.109   17.400    9.724

         26         1.960    2.333    1.749   14.940    3.897    1.242    1.067    2.090    8.761    2.029   10.490    5.005
         27         1.911   13.200    1.677    9.655    8.246    1.221    1.033    1.311    4.113    2.683   14.550    3.917
         28         1.939   20.670    1.604    5.265   16.660    1.197    1.392    1.209    5.270    6.539   17.630    3.407
         29         2.318   16.030    1.596    5.784    4.710    1.241    1.324    1.089    2.716   23.640    7.171    2.951
         30         2.010             1.580    3.509    2.915    1.367    1.267    1.057    2.348   55.270    5.050    2.638
         31         1.797             1.590             2.658             1.086    1.329            11.390            11.750
 


 Average            3.171    3.921    2.546    7.721    2.864    1.544    1.277    1.202    2.475    6.977   10.020    9.453
 Lowest             1.797    1.846    1.580    1.758    1.531    1.197    1.033    0.942    1.055    1.432    3.089    2.638
 Highest            8.077   20.670    8.523   28.570   16.660    2.807    1.613    2.090    8.761   55.270   34.630   32.750

 Monthly total
  (million cu m)     8.49     9.82     6.82    20.01     7.67     4.00     3.42     3.22     6.42    18.69    25.97    25.32


 Runoff   (mm)       27       31       21       63       24       13       11       10       20       59       81       79  
 Rainfall (mm)       26       65       19      131       79       23       38       58      120      129      114      107  


 Statistics of monthly data for previous record  (Oct 1957 to Dec 1999----incomplete or missing months total  4.0 years)

 Mean      Avg.     4.856    4.254    3.648    2.994    2.217    1.709    1.429    1.386    1.617    2.186    2.836    4.237
 flows:    Low      1.061    0.866    1.015    0.725    0.778    0.542    0.513    0.641    0.609    0.641    0.722    1.055
           (year)    1997     1965     1976     1976     1976     1976     1976     1976     1959     1975     1964     1991
           High     8.997   13.440    8.843    8.191    6.366    4.412    5.704    3.853    4.711    6.746    8.493   10.330
           (year)    1999     1977     1981     1998     1969     1977     1968     1966     1960     1960     1960     1965

 Runoff:   Avg.      41       33       31       24       19       14       12       12       13       18       23       36  
           Low        9        7        9        6        7        4        4        5        5        5        6        9  
           High      76      102       74       67       53       36       48       32       38       57       69       87  

 Rainfall: Avg.      65       47       52       51       55       58       54       65       64       60       63       68  
           Low       10        3        5        5       13       10        6        8        3        4       28       13  
           High     130      134      106      112      136      123      127      135      139      132      146      136  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    2000
                                   For 2000       For record        As % of   $ Reservoir(s) in catchment.
                                                  preceding 2000    pre-2000  $ Flow influenced by groundwater abstraction
 Mean flow                        4.423           2.775                 159     and/or recharge.
 Lowest yearly mean                               1.446        1964           $ Flow reduced by industrial and/or
 Highest yearly mean                              4.208        1966             agricultural abstractions.
 Lowest monthly mean              1.202    Aug    0.513    Jul 1976           $ Augmentation from effluent returns.
 Highest monthly mean            10.020    Nov   13.440    Feb 1977
 Lowest daily mean                0.942 11 Aug    0.223 21 Aug 1976
 Highest daily mean              55.270 30 Oct   80.600  9 Apr 1998

 10% exceedance                   9.808           5.404                 181
 50% exceedance                   2.146           1.641                 131
 95% exceedance                   1.079           0.762                 142
 Annual total (million cu m)     139.90           87.57                 160
 Annual runoff (mm)               438             275                   160
 Annual rainfall (mm)             909             702                   129
         {1961-90 rainfall average (mm)           688} 


 Station and catchment description

 
  Up to 1976 rated section; not rated above bankfull when extensive inundation. Replaced in 1976 with a Crump profile weir,
  12m wide with a higher flow capacity. Gw pumping for PWS significantly augments low flow through effluent returns.
  Contains Redditch and Alcester.
  Low relief, predominantly agricultural catchment upon Mercia Mudstone, with small glacial gravel deposits in the eastern
  headwaters. Responsive; sewage effluent maintains low flows.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.