078003    Annan at Brydekirk                                                                                       2000


           Measuring authority: SEPA          Grid reference:     35    (NY) 191 704     Catchment area (sq km):    925.0
           First year: 1967                   Level stn. (m OD):   10.00                            Max alt. (m OD):  821



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1        36.740  154.600   42.990   12.340   13.200    7.603    5.393   12.640   35.860   37.300   43.820  190.800
          2        34.120   64.390  104.400   11.180   11.320    7.946    5.111   15.550   23.530   33.360   44.630  158.300
          3        56.650   48.810   66.980   10.450   10.060    7.522    4.967   10.910   17.360   42.160   34.400  101.400
          4        60.610   65.180   43.120    9.458    9.270   13.190    4.764    6.924   14.250   81.810   29.700  203.600
          5        76.250   47.860   36.710    8.800    8.493    9.225    4.719    5.778   22.060   69.040   26.900  203.000

          6        68.300   48.980   45.650    8.308    7.912   10.480    6.005    5.202   41.040   41.950   37.490  165.900
          7        84.190   70.920   54.010    7.925    7.356   11.230    5.455    4.846   45.100   76.350   53.420  128.200
          8        64.620   60.150   98.890    7.855    6.872    9.055    5.193    4.601   28.620   54.060   46.310  197.400
          9        43.740   60.750   87.800    7.589    6.555   28.310    8.659   17.740   21.990  135.400   34.980  135.000
         10        53.370  124.400   52.980    7.341    6.312   29.780   13.050   20.340   19.340   86.240   30.340   99.210

         11        92.440   65.030   41.260    8.142    6.072   27.960    8.050    9.921   75.410   54.450   64.550   84.170
         12        83.170   72.850   33.470    8.955    5.804   19.120    5.933   11.410   36.620   42.280  104.400  196.800
         13        50.010   54.320   29.570   13.160    5.604   22.590    5.368   71.370   26.100   34.890   53.220  159.400
         14        38.340   52.000   26.290   11.300    5.403   14.830    5.037   98.840   27.630   33.720   39.390   76.420
         15        31.360   54.670   23.160    8.732    5.318   11.360    4.698   38.430   25.090   27.550   47.240   54.260

         16        27.530   48.720   21.110    7.780    6.162    9.477    4.437   34.010   21.730   24.560   78.990   43.260
         17        24.410   45.160   19.090    8.637   27.910    8.376    4.239   29.990   24.750   29.970   44.660   36.740
         18        22.030   99.250   17.420    9.288   12.140    7.772    4.094   32.140   46.730   57.400   38.100   31.940
         19        20.770   63.930   15.940    8.087    8.609    7.018    3.989   23.970   60.580   34.670   36.110   39.260
         20        19.450   47.010   14.550   18.750    7.722    6.749    3.843   19.630  149.600   38.580   29.950   58.580

         21        17.990   58.360   13.300   23.560    8.326   11.180    3.736   18.280   62.950   34.030   26.320   35.240
         22        16.930   40.280   12.290   23.420    7.094   23.220    3.634   14.920   82.320   27.140   27.800   29.210
         23        14.960   53.050   25.840   16.620    8.341   17.090    3.544   11.650   46.660   82.970   26.700   25.890
         24        13.790   50.720   39.930   14.030    9.019   10.660    3.521    9.978   81.790  151.000   32.390   23.410
         25        12.560   37.850   28.160   26.110    7.382    8.435    3.570    9.151   97.560  274.400   73.560   21.080

         26        11.640   43.320   21.760   53.870    8.897    7.368    3.558   13.310   70.020  116.300   65.390   19.200
         27        11.440  226.500   17.660   36.890    8.091    6.728    3.463   14.140  132.900  116.900   48.970   16.800
         28        21.420   84.830   15.200   23.420    7.810    6.334    3.815   11.600  123.700   99.920  169.700   16.610
         29        49.420   58.390   13.580   18.770    7.347    6.127    4.058    9.460   66.270   75.430  106.700   14.590
         30        56.880            12.460   15.850    6.167    5.778    4.218    8.190   46.450   54.830   78.480   13.200
         31       102.400            12.610             5.971             5.793   34.450            46.050            17.510
 


 Average           42.500   69.040   35.100   14.890    8.469   12.420    5.029   20.300   52.470   68.220   52.490   83.750
 Lowest            11.440   37.850   12.290    7.341    5.318    5.778    3.463    4.601   14.250   24.560   26.320   13.200
 Highest          102.400  226.500  104.400   53.870   27.910   29.780   13.050   98.840  149.600  274.400  169.700  203.600

 Monthly total
  (million cu m)   113.80   173.00    94.02    38.59    22.68    32.19    13.47    54.38   136.00   182.70   136.00   224.30


 Runoff   (mm)      123      187      102       42       25       35       15       59      147      198      147      243  
 Rainfall (mm)      142      171       92       75       71       78       65      151      199      219      174      221  


 Statistics of monthly data for previous record  (Oct 1967 to Dec 1999)

 Mean      Avg.    48.300   39.730   35.240   23.250   15.800   11.710   11.280   16.920   22.940   36.530   43.170   47.600
 flows:    Low     12.920   12.830    8.404    6.123    3.521    2.937    1.945    2.007    3.264    3.592   11.490   15.220
           (year)    1997     1986     1969     1974     1980     1978     1984     1984     1996     1972     1983     1995
           High    83.440  105.700   63.910   52.350   53.160   32.150   34.940   76.390   76.330   86.820   77.930   87.030
           (year)    1975     1990     1989     1993     1986     1972     1985     1985     1985     1967     1982     1986

 Runoff:   Avg.     140      105      102       65       46       33       33       49       64      106      121      138  
           Low       37       34       24       17       10        8        6        6        9       10       32       44  
           High     242      277      185      147      154       90      101      221      214      251      218      252  

 Rainfall: Avg.     147      108      121       78       84       84       94      106      123      148      138      149  
           Low       26        9       41       11       14       21       39       21       18       49       29       43  
           High     282      290      198      156      212      153      229      291      238      277      234      282  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    2000
                                   For 2000       For record        As % of
                                                  preceding 2000    pre-2000  $ Natural to within 10% at 95 percentile flow.
 Mean flow                       38.620          29.340                 132
 Lowest yearly mean                              16.400        1973
 Highest yearly mean                             39.200        1998
 Lowest monthly mean              5.029    Jul    1.945    Jul 1984
 Highest monthly mean            83.750    Dec  105.700    Feb 1990
 Lowest daily mean                3.463 27 Jul    1.345 23 Jul 1984
 Highest daily mean             274.400 25 Oct  410.300 31 Oct 1977

 10% exceedance                  84.870          69.310                 122
 50% exceedance                  25.520          17.400                 147
 95% exceedance                   4.768           3.420                 139
 Annual total (million cu m)    1221.00          925.90                 132
 Annual runoff (mm)              1320            1001                   132
 Annual rainfall (mm)            1658            1380                   120
         {1961-90 rainfall average (mm)          1351} 


 Station and catchment description

 
  Velocity-area station with cableway located on straight section below bend and with slightly curving channel below.
  Silurain shales in the north; Carboniferous series in the south. Centre of catchment is dominated by Triassic sandstone
  aquifer of the Lochmaben basin, with a smaller ribbon aquifer extending up the valley to Moffat. Natural agricultural
  catchment.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.