054007    Arrow at Broom                                                                                           2001


           Measuring authority: EA            Grid reference:     42    (SP) 086 536     Catchment area (sq km):    319.0
           First year: 1957                   Level stn. (m OD):   29.80                            Max alt. (m OD):  291



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1        30.710    4.655    3.219    3.460    2.653    1.633    1.492    1.280    1.211    2.902    2.056   13.580
          2        26.160    9.181    2.879    3.678    2.517    1.770    1.439    1.419    1.870    1.799    1.850    4.949
          3        10.030   16.680    2.625   13.890    2.532    1.660    1.413    1.393    1.434    1.372    1.731    3.623
          4         6.882   37.740    2.488   23.700    2.346    1.624    1.361    1.350    1.320    1.223    1.638    4.852
          5         5.137   14.520    2.301   26.890    2.202    1.604    1.293    1.294    1.330    1.341    1.533    6.528

          6         4.042   25.850    4.662   11.550    2.107    1.634    3.821    1.361    1.251    1.263    1.532    3.664
          7         3.562    9.950    6.041    9.772    2.070    1.644    9.510    1.557    1.150    1.846    2.282    2.823
          8         3.230    6.090    3.674   18.560    2.066    1.594    5.893    1.600    1.130    2.544    2.595    2.391
          9         2.993    4.174    3.735   12.770    2.110    1.543    2.152    1.667    1.135    2.092    1.816    2.206
         10         2.666    3.754    5.579    8.339    2.889    1.513    2.032    1.226    1.117    1.496    1.706    2.072

         11         2.509    3.850    5.212    5.950    2.207    1.597    1.646    1.242    1.126    1.351    1.649    1.942
         12         2.392   41.320    6.506    4.258    2.046    1.387    1.602    2.024    1.328    1.285    2.629    1.937
         13         2.406   10.200    9.873    3.731    3.611    1.487    2.308    1.475    1.492    1.256    2.202    1.828
         14         2.376    5.752    4.421    3.467    3.405    1.539    1.724    1.320    1.312    1.266    1.747    1.771
         15         2.335    4.538    3.477    3.463    6.018    3.414    1.419    1.263    1.180    4.472    1.645    1.658

         16         2.309    3.796    5.627    3.157    6.097    4.425    1.416    2.732    1.111    2.661    1.614    1.674
         17         2.214    3.300   27.760    3.321   21.190    2.245    6.140    1.535    1.095    1.731    1.557    1.691
         18         2.132    3.002    8.903    3.249    5.974    1.848   30.530    1.451    1.090    1.970    1.524    1.651
         19         2.109    2.897    5.885    2.837    3.690    1.631    5.826    2.348    1.138    1.915    1.474    1.650
         20         2.059    2.781    4.607    2.632    2.979    1.530    3.622    1.530    1.216    3.077    1.438    1.664

         21         2.846    2.820   12.980    2.500    2.543    1.467    3.278    1.314    1.158    3.648    1.456    1.709
         22         5.902    2.848   11.240   11.370    2.362    1.439    2.201    1.203    1.144    5.142    1.714    1.632
         23        29.160    2.700   18.230    9.220    2.246    1.421    1.884    1.239    1.116    8.721    1.496    1.564
         24        17.220    2.523    9.661   13.270    2.109    1.388    1.708    1.222    1.328    3.660    1.473    1.608
         25         6.809    2.460    5.910   13.800    2.046    1.381    1.591    1.175    1.190    2.649    3.874    1.791

         26         4.930    3.153    4.440    7.544    1.971    1.364    1.473    1.155    1.200   13.920    3.265    1.611
         27         3.762    3.979    6.023    4.576    1.958    1.372    1.422    1.138    1.172    5.712    2.679    1.639
         28         2.834    4.043   16.270    3.929    1.852    1.425    1.351    1.131    1.129    3.564    2.834    1.662
         29         2.674             7.250    3.472    1.781    2.026    1.319    1.133    1.260    2.590    4.679    1.715
         30         3.658             5.164    2.918    1.737    1.871    1.301    1.188    1.423    2.442    6.336    1.640
         31         3.968             3.985             1.664             1.268    1.298             2.511             1.505
 


 Average            6.517    8.520    7.117    8.042    3.322    1.749    3.401    1.428    1.239    3.014    2.201    2.653
 Lowest             2.059    2.460    2.301    2.500    1.664    1.364    1.268    1.131    1.090    1.223    1.438    1.505
 Highest           30.710   41.320   27.760   26.890   21.190    4.425   30.530    2.732    1.870   13.920    6.336   13.580

 Monthly total
  (million cu m)    17.45    20.61    19.06    20.85     8.90     4.53     9.11     3.82     3.21     8.07     5.70     7.11


 Runoff   (mm)       55       65       60       65       28       14       29       12       10       25       18       22  
 Rainfall (mm)       43       77       79       98       48       48      101       47       44       97       51       20  


 Statistics of monthly data for previous record  (Oct 1957 to Dec 2000----incomplete or missing months total  4.0 years)

 Mean      Avg.     4.814    4.246    3.619    3.116    2.234    1.705    1.425    1.381    1.640    2.305    3.016    4.367
 flows:    Low      1.061    0.866    1.015    0.725    0.778    0.542    0.513    0.641    0.609    0.641    0.722    1.055
           (year)    1997     1965     1976     1976     1976     1976     1976     1976     1959     1975     1964     1991
           High     8.997   13.440    8.843    8.191    6.366    4.412    5.704    3.853    4.711    6.977   10.020   10.330
           (year)    1999     1977     1981     1998     1969     1977     1968     1966     1960     2000     2000     1965

 Runoff:   Avg.      40       32       30       25       19       14       12       12       13       19       25       37  
           Low        9        7        9        6        7        4        4        5        5        5        6        9  
           High      76      102       74       67       53       36       48       32       38       59       81       87  

 Rainfall: Avg.      64       48       51       53       56       57       54       65       65       62       64       69  
           Low       10        3        5        5       13       10        6        8        3        4       28       13  
           High     130      134      106      131      136      123      127      135      139      132      146      136  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    2001
                                   For 2001       For record        As % of   $ Reservoir(s) in catchment.
                                                  preceding 2001    pre-2001  $ Flow influenced by groundwater abstraction
 Mean flow                        4.072           2.816                 145     and/or recharge.
 Lowest yearly mean                               1.446        1964           $ Flow reduced by industrial and/or
 Highest yearly mean                              4.423        2000             agricultural abstractions.
 Lowest monthly mean              1.239    Sep    0.513    Jul 1976           $ Augmentation from effluent returns.
 Highest monthly mean             8.520    Feb   13.440    Feb 1977
 Lowest daily mean                1.090 18 Sep    0.223 21 Aug 1976
 Highest daily mean              41.320 12 Feb   80.600  9 Apr 1998

 10% exceedance                   9.011           5.501                 164
 50% exceedance                   2.208           1.648                 134
 95% exceedance                   1.176           0.760                 155
 Annual total (million cu m)     128.40           88.87                 144
 Annual runoff (mm)               403             279                   144
 Annual rainfall (mm)             753             708                   106
         {1961-90 rainfall average (mm)           688} 


 Station and catchment description

 
  Up to 1976 rated section; not rated above bankfull when extensive inundation. Replaced in 1976 with a Crump profile weir,
  12m wide with a higher flow capacity. Gw pumping for PWS significantly augments low flow through effluent returns.
  Contains Redditch and Alcester.
  Low relief, predominantly agricultural catchment upon Mercia Mudstone, with small glacial gravel deposits in the eastern
  headwaters. Responsive; sewage effluent maintains low flows.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.