078003    Annan at Brydekirk                                                                                       2001


           Measuring authority: SEPA          Grid reference:     35    (NY) 191 704     Catchment area (sq km):    925.0
           First year: 1967                   Level stn. (m OD):   10.00                            Max alt. (m OD):  821



 Daily mean gauged discharges (cubic metres per second)


 
        DAY         JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP      OCT      NOV      DEC

          1        98.590   20.530   13.830   20.540   18.440    5.348    7.471    4.790    5.475  123.700   24.550   59.530
          2       108.400   25.320   11.680   22.370   15.390    5.425    6.092    4.308    6.109   53.340   21.530   41.400
          3        64.930   35.730   10.560   20.160   13.370    5.144    5.445    4.131    5.754   34.920   19.550   64.240
          4        82.880   30.170    9.721   16.020   11.670    4.670    5.251    5.283    5.087   32.670   18.160   97.400
          5        46.560   37.350   12.290   14.540   10.570    4.374    4.772    4.717    4.823  114.100   20.780  126.200

          6        49.920  166.000   22.200   42.450    9.635    4.647    4.298    4.148    4.608  130.400   25.520   70.610
          7        57.670   94.590   69.170   43.480    8.816    4.885    4.228    4.663    4.471  168.400   21.930   79.310
          8        41.830   47.270   51.080   24.720    8.269    4.631    4.344    8.935    4.452  180.700   27.300   58.310
          9        33.730   34.680   52.890   24.800    7.794    6.124    4.120    6.138    4.240   87.820   19.710   43.100
         10        28.680   71.860   45.530   31.400    7.342    6.611    6.793    4.726    4.073   57.060   17.930   34.930

         11        25.120   90.860   54.230   21.550    6.886    5.057    9.512    4.535    4.011   42.090   17.350   29.530
         12        22.690   46.770   47.360   18.290    6.602    4.576   11.520    6.692    5.028   46.950   24.630   25.810
         13        20.380   35.690   31.340   16.110    6.356    4.334   15.160    9.198   16.540   35.060   19.180   23.040
         14        18.240   30.330   25.320   14.700    6.133    4.286   27.990   12.060   10.640   39.630   17.190   20.910
         15        16.800   26.330   21.850   13.350    6.355    4.512   22.750   13.340    7.292   64.530   15.420   19.010

         16        14.510   23.230   19.090   11.590    7.440    5.015   13.730   17.900    5.979   43.780   13.950   17.420
         17        13.630   20.660   17.070   11.230    7.908    4.916    9.427   12.920    5.444   34.260   12.780   15.780
         18        12.750   19.020   15.100   11.960    8.066    4.372    7.607    8.260    4.991   73.890   11.910   14.410
         19        11.730   17.940   13.440   10.170    6.892    4.398    6.510   29.630    4.711   44.090   12.240   13.240
         20        11.080   16.460   12.250    9.202    6.335   11.130    6.094   40.590    4.584   39.520   12.360   12.290

         21        10.680   15.740   11.270    9.089    5.977    7.310    6.054   18.270    4.609   62.650   45.790   13.260
         22        14.310   14.420   10.650   34.030    5.638    5.410    6.971   13.850    4.544   70.290   31.750   12.140
         23        61.050   12.950   10.870   43.700    5.373    4.723    6.506   10.240    4.330   79.360   21.350   10.550
         24        53.200   11.610   10.510   23.490    5.158    4.334    6.042    8.520    4.190   83.060   20.240   13.600
         25        41.260   10.860    9.618   23.440    4.993    4.110    5.620    7.968    4.208   67.940   27.770   13.930

         26        39.590   14.540    8.853   23.800    4.919   10.030    5.104    7.723    4.278   82.260   23.060   10.420
         27        28.480   16.300    9.224   20.840    4.922   12.210    4.753    6.536    4.975   61.760   73.380   14.650
         28        23.330   16.300   16.600   24.170    5.071    8.041    4.509    5.949    8.481   43.020   54.400   27.320
         29        20.490            13.360   28.990    4.935    8.112    4.342    5.601   25.190   35.130   72.220   15.660
         30        22.020            11.400   24.870    5.250    8.603    4.376    6.537   73.410   32.320   87.020   11.680
         31        21.140            33.790             6.062             5.588    6.617            31.620            11.750
 


 Average           35.990   35.840   22.650   21.840    7.696    5.911    7.838    9.831    8.551   67.620   27.700   32.950
 Lowest            10.680   10.860    8.853    9.089    4.919    4.110    4.120    4.131    4.011   31.620   11.910   10.420
 Highest          108.400  166.000   69.170   43.700   18.440   12.210   27.990   40.590   73.410  180.700   87.020  126.200

 Monthly total
  (million cu m)    96.39    86.70    60.67    56.60    20.61    15.32    20.99    26.33    22.16   181.10    71.79    88.25


 Runoff   (mm)      104       94       66       61       22       17       23       28       24      196       78       95  
 Rainfall (mm)       85      100       69       87       36       80       87       91       99      211       98       80  


 Statistics of monthly data for previous record  (Oct 1967 to Dec 2000)

 Mean      Avg.    48.120   40.620   35.240   22.990   15.580   11.740   11.090   17.020   23.840   37.470   43.450   48.670
 flows:    Low     12.920   12.830    8.404    6.123    3.521    2.937    1.945    2.007    3.264    3.592   11.490   15.220
           (year)    1997     1986     1969     1974     1980     1978     1984     1984     1996     1972     1983     1995
           High    83.440  105.700   63.910   52.350   53.160   32.150   34.940   76.390   76.330   86.820   77.930   87.030
           (year)    1975     1990     1989     1993     1986     1972     1985     1985     1985     1967     1982     1986

 Runoff:   Avg.     139      107      102       64       45       33       32       49       67      108      122      141  
           Low       37       34       24       17       10        8        6        6        9       10       32       44  
           High     242      277      185      147      154       90      101      221      214      251      218      252  

 Rainfall: Avg.     147      109      120       78       84       83       94      108      125      150      139      151  
           Low       26        9       41       11       14       21       39       21       18       49       29       43  
           High     282      290      198      156      212      153      229      291      238      277      234      282  


 
 Summary statistics                                                           Factors affecting runoff
                                                                    2001
                                   For 2001       For record        As % of
                                                  preceding 2001    pre-2001  $ Natural to within 10% at 95 percentile flow.
 Mean flow                       23.690          29.610                  80
 Lowest yearly mean                              16.400        1973
 Highest yearly mean                             39.200        1998
 Lowest monthly mean              5.911    Jun    1.945    Jul 1984
 Highest monthly mean            67.620    Oct  105.700    Feb 1990
 Lowest daily mean                4.011 11 Sep    1.345 23 Jul 1984
 Highest daily mean             180.700  8 Oct  410.300 31 Oct 1977

 10% exceedance                  57.800          69.820                  83
 50% exceedance                  13.720          17.570                  78
 95% exceedance                   4.362           3.462                 126
 Annual total (million cu m)     747.10          934.50                  80
 Annual runoff (mm)               808            1010                    80
 Annual rainfall (mm)            1123            1388                    81
         {1961-90 rainfall average (mm)          1351} 


 Station and catchment description

 
  Velocity-area station with cableway located on straight section below bend and with slightly curving channel below.
  Silurain shales in the north; Carboniferous series in the south. Centre of catchment is dominated by Triassic sandstone
  aquifer of the Lochmaben basin, with a smaller ribbon aquifer extending up the valley to Moffat. Natural agricultural
  catchment.


In line with Natural Environment Research Council policy, the provision of data from the National River Flow Archive confers only a right to use the data. Ownership of the data, or the associated Intellectual Property Rights, will not normally be transferred. Data received from the NRFA must not be sold, or passed on to any third party. Reproduction is authorised, except for commercial purposes, provided the sources is acknowledged.

Through the use of quality control procedures every effort is made to maintain and improve the quality of data. However, NERC, the Environment Agency, the Scottish Environment Protection Agency and the Rivers Agency accepts no liability for any loss or damage, cost or claims arising directly or indirectly their use.